Sole Trader Packages
|
Standard
£80 per month
|
Classic
£120 per month
|
Premium
On Request
|
|
|---|---|---|---|
| Book-keeping included sale/expenses and bank reconciliation as required | |||
| Book-keeping included sale/expenses and bank reconciliation as required | |||
| Completion of year end Accounts | |||
| Completion of year end Accounts | |||
| Review accounts with client before Submisison to HMRC | |||
| Review accounts with client before Submisison to HMRC | |||
| Prepare Tax computation for appproval | |||
| Prepare Tax computation for appproval | |||
| Submission of self-assessment to HMRC | |||
| Submission of self-assessment to HMRC | |||
| Quarterly Vat Returns prepared and submitted | |||
| Quarterly Vat Returns prepared and submitted | |||
| Accounting Advice | |||
| Accounting Advice | |||
| Annual turnover | |||
| Annual turnover | Up to £80,000 | From £80,000 | On Request |
| Tax Planning advice | |||
| Tax Planning advice | |||
| Dedicated Account manager | |||
| Dedicated Account manager | |||
| Unlimited support via phone or email | |||
| Unlimited support via phone or email | |||
| Reminders for your important deadlines | |||
| Reminders for your important deadlines | |||
| Regular tax efficiency reviews to reduce your tax bill | |||
| Regular tax efficiency reviews to reduce your tax bill | |||
| Client own portal | |||
| Client own portal | |||
| Manage the transition from your current accountant | |||
| Manage the transition from your current accountant | |||
| All correspondence with HMRC | |||
| All correspondence with HMRC | |||
Add On Services
Business Advisory
£150 per hour
Payroll
£5 per employee, per month
Pension
£10 per employee, per month
Tax Investigation Insurance
£20 per month
Higher Tax Planning
On Request
Company Formation
£80 one off
Registered Address
£20 per month
Business Plan
£500 one off
Cashflow Forecast
£350 one off
Cloud Software
£25 per month
IR 35 Review
£150 one off
Limited Company Packages
|
Standard
£80 per month
|
Classic
£125 per month
|
Premium
£175 per month
|
|
|---|---|---|---|
| Book-keeping included sale/expenses and bank reconciliation as required | |||
| Book-keeping included sale/expenses and bank reconciliation as required | |||
| Prepare Year end Accounts | |||
| Prepare Year end Accounts | |||
| Review accounts with client before Submisison to HMRC | |||
| Review accounts with client before Submisison to HMRC | |||
| Completion and submission of your year end accounts | |||
| Completion and submission of your year end accounts | |||
| Preparation & Submisssion of Corporation Tax computation for appproval | |||
| Preparation & Submisssion of Corporation Tax computation for appproval | |||
| Preparation and Submission of up to two director’s Self Assessments | |||
| Preparation and Submission of up to two director’s Self Assessments | |||
| Accounting Advice | |||
| Accounting Advice | |||
| Annual turnover | |||
| Annual turnover | Up to £80,000 | From £80,000 | On Request |
| Tax Planning advice | |||
| Tax Planning advice | |||
| Cloud Accounting software | |||
| Cloud Accounting software | |||
| Dedicated Account manager | |||
| Dedicated Account manager | |||
| Proactive checks of your bookkeeping records | |||
| Proactive checks of your bookkeeping records | |||
| Automated bank feeds to speed up your bookkeeping | |||
| Automated bank feeds to speed up your bookkeeping | |||
| Submission of the Confirmation Statement | |||
| Submission of the Confirmation Statement | |||
| Live chat support on our bookkeeping software | |||
| Live chat support on our bookkeeping software | |||
| Unlimited support via phone or email | |||
| Unlimited support via phone or email | |||
| Automated reminders for your important deadlines | |||
| Automated reminders for your important deadlines | |||
| Regular tax efficiency reviews to reduce your tax bill | |||
| Regular tax efficiency reviews to reduce your tax bill | |||
| Manage the transition from your current accountant | |||
| Manage the transition from your current accountant | |||
| Ongoing IR35 advice and consultation | |||
| Ongoing IR35 advice and consultation | |||
| Quarterly Vat Returns prepared and submitted | |||
| Quarterly Vat Returns prepared and submitted | |||
Add On Services
Business Advisory
£150 per hour
Payroll
£5 per employee, per month
Pension
£10 per employee, per month
Tax Investigation Insurance
£20 per month
Higher Tax Planning
On Request
Company Formation
£80 one off
Registered Address
£20 per month
Business Plan
£500 one off
Cashflow Forecast
£350 one off
Cloud Software
£25 per month
IR 35 Review
£150 one off
Director Self-Assessment
£100 one off
Landlord Packages
|
Standard
£30 per month
1 Property
|
Classic
£50 per month
2-4 Properties
|
Premium
Contact Sales
5+ Properties
|
|
|---|---|---|---|
| Properties | |||
| Properties | One | Two to Four | Five and More |
| Complete Bookkeeping service. Processing all sales invoices, receipts, bank statements | |||
| Complete Bookkeeping service. Processing all sales invoices, receipts, bank statements | |||
| Annual Rental Income Accounts | |||
| Annual Rental Income Accounts | |||
| Submission of your Self Assessment tax return | |||
| Submission of your Self Assessment tax return | |||
| Advisory on property income and expenses | |||
| Advisory on property income and expenses | |||
| Tax agents to HMRC | |||
| Tax agents to HMRC | |||
| Dedicated Account Manager | |||
| Dedicated Account Manager | |||
| Tax planning and advisory on relevant tax incentives | |||
| Tax planning and advisory on relevant tax incentives | |||
Add On Services
Business Advisory
£150 per hour
Payroll
£5 per employee, per month
Pension
£10 per employee, per month
Tax Investigation Insurance
£20 per month
Higher Tax Planning
On Request
Company Formation
£80 one off
Registered Address
£20 per month
Business Plan
£500 one off
Cashflow Forecast
£350 one off
Cloud Software
£25 per month
IR 35 Review
£150 one off
Director Self-Assessment
£100 one off
Other Businesses
For all other types of business, please get in touch to discuss the plans that we offer.
Contact Us



